FINRA/Bloomberg Investment Grade U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 4.97 | 0.01 | 0.30 | 11/20 |
| Volume | 1995.80 | -459.99 | -18.73 | 11/20 |
| Totl Rtn Index | 147.64 | -0.08 | -0.05 | 11/20 |
| Clean Price | 100.42 | -0.07 | -0.07 | 11/20 |
| Market Value | 774.61 | -0.41 | -0.05 | 11/20 |
| Interest | 0.01 | 0.00 | 1.53 | 11/20 |
| Gross Price | 101.75 | -0.05 | -0.05 | 11/20 |
| Amt Outstanding | 764.47 | -0.53 | -0.07 | 11/20 |
| Avg Duration | 4.59 | -0.00 | -0.10 | 11/20 |
| Avg Convexity | 0.48 | -0.00 | -0.19 | 11/20 |
| Avg Coupon | 5.88 | 0.00 | 0.00 | 11/20 |
| Avg Adj Duration | 4.48 | -0.00 | -0.11 | 11/20 |
|
| |
FINRA/Bloomberg High Yield U.S. Corporate Bond Index
|
| | VALUE | CHANGE | %CHANGE | DATE |
| Avg Redemption Yld | 9.79 | 0.03 | 0.34 | 11/20 |
| Volume | 1360.45 | -292.90 | -17.72 | 11/20 |
| Totl Rtn Index | 210.13 | 0.00 | 0.00 | 11/20 |
| Clean Price | 121.40 | -0.02 | -0.02 | 11/20 |
| Market Value | 170.74 | 0.00 | 0.00 | 11/20 |
| Interest | 0.02 | 0.00 | 1.24 | 11/20 |
| Gross Price | 123.38 | 0.00 | 0.00 | 11/20 |
| Amt Outstanding | 167.99 | -0.03 | -0.02 | 11/20 |
| Avg Duration | 3.47 | -0.02 | -0.59 | 11/20 |
| Avg Convexity | 0.21 | -0.00 | -1.01 | 11/20 |
| Avg Coupon | 7.29 | 0.00 | 0.00 | 11/20 |
| Avg Adj Duration | 3.31 | -0.02 | -0.61 | 11/20 |
|
| |
FINRA TRACE Market Aggregate Statistics
|
|
|
| |
Overall and Convertible TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| All TotTrd | 6178.00 | 0.00 | 0.00 | 01:09 |
| All Adv | 2930.00 | 0.00 | 0.00 | 01:09 |
| All Dcl | 2639.00 | 0.00 | 0.00 | 01:09 |
| All Unch | 248.00 | 0.00 | 0.00 | 01:09 |
| All 52wkHI | 869.00 | 0.00 | 0.00 | 01:09 |
| All 52wkLO | 45.00 | 0.00 | 0.00 | 01:09 |
| All $ Vol | 20724.00 | 0.00 | 0.00 | 01:09 |
| ConvTotTrd | 280.00 | 0.00 | 0.00 | 01:09 |
| Conv Adv | 58.00 | 0.00 | 0.00 | 01:09 |
| Conv Dcl | 213.00 | 0.00 | 0.00 | 01:09 |
| Conv Unch | 4.00 | 0.00 | 0.00 | 01:09 |
| Conv52wkHI | 11.00 | 0.00 | 0.00 | 01:09 |
| Conv52wkLO | 3.00 | 0.00 | 0.00 | 01:09 |
| Conv $ Vol | 1360.00 | 0.00 | 0.00 | 01:09 |
|
| |
Investment Grade TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 4224.00 | 0.00 | 0.00 | 01:09 |
| Adv | 2075.00 | 0.00 | 0.00 | 01:09 |
| Dcl | 1757.00 | 0.00 | 0.00 | 01:09 |
| Unch | 121.00 | 0.00 | 0.00 | 01:09 |
| 52wkHI | 553.00 | 0.00 | 0.00 | 01:09 |
| 52wkLO | 22.00 | 0.00 | 0.00 | 01:09 |
| $ Vol | 14361.00 | 0.00 | 0.00 | 01:09 |
|
| |
High Yield TRACE Aggregates
|
| | VALUE | CHANGE | %CHANGE | DATE |
| TotTrd | 1674.00 | 0.00 | 0.00 | 01:09 |
| Adv | 797.00 | 0.00 | 0.00 | 01:09 |
| Dcl | 669.00 | 0.00 | 0.00 | 01:09 |
| Unch | 123.00 | 0.00 | 0.00 | 01:09 |
| 52wkHI | 305.00 | 0.00 | 0.00 | 01:09 |
| 52wkLO | 20.00 | 0.00 | 0.00 | 01:09 |
| $ Vol | 5004.00 | 0.00 | 0.00 | 01:09 |
|
| |